Lead Connect Pricing
Provider plans and transparent lead prices
Subscription fees provide access to Lead Connect. Individual accepted leads are charged separately.
Your subscription provides access to KouyateIQ Lead Connect and allows you to receive and review matched lead opportunities. Individual lead purchases are charged separately. You will always see the lead price before purchasing.
KouyateIQ Lead Connect Membership
$99/month
Private company portal, contract-opportunity matching, contract and lead pipeline, redacted customer-lead previews, email notifications, lead-performance reporting, up to three team users, and one $25 monthly lead credit. Additional leads purchased separately.
- Up to 5 accepted leads/mo
- 3 service categories
- 0% lead discount
- Up to 3 team users
Starter Provider
$49/month
One provider profile, one primary service category, one state, up to 5 accepted lead purchases per billing month, standard fixed lead prices, email notifications, provider dashboard, lead outcome tracking, standard matching priority.
- Up to 5 accepted leads/mo
- 1 service category
- 0% lead discount
- Up to 1 team user
Growth Provider
$129/month
One provider profile, up to 3 service categories, up to 5 states, up to 20 accepted lead purchases per billing month, 10% discount from fixed base lead prices, email notifications, provider dashboard, lead outcome reporting, priority matching, up to 3 provider team users.
- Up to 20 accepted leads/mo
- 3 service categories
- 10% lead discount
- Up to 3 team users
Pro Provider
$249/month
One provider organization, all approved service categories the provider qualifies for, nationwide or remote coverage where appropriate, up to 50 accepted lead purchases per billing month, 20% discount from fixed base lead prices, priority lead matching, early access to eligible lead previews, email notifications, advanced performance reporting, up to 10 provider team users.
- Up to 50 accepted leads/mo
- All approved categories
- 20% lead discount
- Up to 10 team users
Enterprise
Custom
Multiple branches, more than 50 leads per month, custom integrations, dedicated account management, custom service areas, and custom reporting. Contact KouyateIQ for pricing.
- Up to 0 accepted leads/mo
- All approved categories
- 20% lead discount
- Up to 50 team users
Monthly billing only during the beta. Annual billing and prepaid lead credits are currently disabled.
Fixed lead prices by industry
Providers always see the exact final price before purchasing.
| Industry | Lead type | Base price | Growth (10% off) | Pro (20% off) |
|---|---|---|---|---|
| catering | Small catering under 75 guests | $45.00 | $40.50 | $36.00 |
| catering | Recurring food service | $150.00 | $135.00 | $120.00 |
| catering | Corporate or institutional catering | $100.00 | $90.00 | $80.00 |
| catering | Catering for 75 or more guests | $75.00 | $67.50 | $60.00 |
| cleaning | Recurring residential cleaning | $35.00 | $31.50 | $28.00 |
| cleaning | Specialized sanitation | $150.00 | $135.00 | $120.00 |
| cleaning | Residential cleaning | $25.00 | $22.50 | $20.00 |
| cleaning | Small commercial cleaning | $75.00 | $67.50 | $60.00 |
| cleaning | Commercial janitorial or facility services | $125.00 | $112.50 | $100.00 |
| construction | Commercial construction | $200.00 | $180.00 | $160.00 |
| construction | Roofing | $100.00 | $90.00 | $80.00 |
| construction | Residential remodeling | $100.00 | $90.00 | $80.00 |
| construction | Large commercial construction | $250.00 | $225.00 | $200.00 |
| consulting | Professional-services project | $125.00 | $112.50 | $100.00 |
| consulting | Small-business consulting | $100.00 | $90.00 | $80.00 |
| consulting | Recurring consulting | $175.00 | $157.50 | $140.00 |
| courier | Same-day business delivery | $35.00 | $31.50 | $28.00 |
| courier | One-time local courier | $25.00 | $22.50 | $20.00 |
| courier | Recurring commercial courier route | $100.00 | $90.00 | $80.00 |
| courier | Medical or legal courier | $60.00 | $54.00 | $48.00 |
| hvac electrical plumbing | Commercial skilled trades | $150.00 | $135.00 | $120.00 |
| hvac electrical plumbing | Installation or replacement | $100.00 | $90.00 | $80.00 |
| hvac electrical plumbing | Emergency service | $75.00 | $67.50 | $60.00 |
| hvac electrical plumbing | Repair or maintenance | $60.00 | $54.00 | $48.00 |
| landscaping | Irrigation or drainage | $65.00 | $58.50 | $52.00 |
| landscaping | Routine landscaping or lawn-maintenance | $35.00 | $31.50 | $28.00 |
| landscaping | Hardscaping | $75.00 | $67.50 | $60.00 |
| landscaping | Tree service | $75.00 | $67.50 | $60.00 |
| landscaping | Landscaping installation | $75.00 | $67.50 | $60.00 |
| landscaping | Commercial grounds-maintenance | $125.00 | $112.50 | $100.00 |
| maintenance | Recurring facility maintenance | $125.00 | $112.50 | $100.00 |
| maintenance | Commercial repair | $75.00 | $67.50 | $60.00 |
| maintenance | Residential maintenance | $40.00 | $36.00 | $32.00 |
| manufacturing | Manufacturing or fabrication RFQ | $175.00 | $157.50 | $140.00 |
| manufacturing | Prototype request | $125.00 | $112.50 | $100.00 |
| manufacturing | Recurring production opportunity | $225.00 | $202.50 | $180.00 |
| products supplies | Small product quotation | $50.00 | $45.00 | $40.00 |
| products supplies | Commercial equipment or supply RFQ | $75.00 | $67.50 | $60.00 |
| products supplies | Recurring purchasing account | $125.00 | $112.50 | $100.00 |
| property management | Property-management | $150.00 | $135.00 | $120.00 |
| property management | Multi-property management | $225.00 | $202.50 | $180.00 |
| property management | Commercial property-services | $175.00 | $157.50 | $140.00 |
| security | Short-term event security | $125.00 | $112.50 | $100.00 |
| security | Recurring security services | $250.00 | $225.00 | $200.00 |
| security | Commercial security guard | $200.00 | $180.00 | $160.00 |
| security | Residential or small-property patrol | $100.00 | $90.00 | $80.00 |
| staffing | Request for 1 to 3 workers | $175.00 | $157.50 | $140.00 |
| staffing | Permanent-placement employer | $250.00 | $225.00 | $200.00 |
| staffing | Recurring staffing account | $325.00 | $292.50 | $260.00 |
| staffing | Request for 4 or more workers | $250.00 | $225.00 | $200.00 |
| technology | One-time IT-support | $75.00 | $67.50 | $60.00 |
| technology | Managed-services | $175.00 | $157.50 | $140.00 |
| technology | Technology installation | $100.00 | $90.00 | $80.00 |
| technology | Software or technology-project | $150.00 | $135.00 | $120.00 |
| training | Recurring workforce-development | $150.00 | $135.00 | $120.00 |
| training | Small training engagement | $75.00 | $67.50 | $60.00 |
| training | Corporate training | $100.00 | $90.00 | $80.00 |
| transportation | Light transportation or delivery | $100.00 | $90.00 | $80.00 |
| transportation | Recurring commercial route | $175.00 | $157.50 | $140.00 |
| transportation | Freight or trucking | $150.00 | $135.00 | $120.00 |
| transportation | Warehouse, distribution, or logistics management | $225.00 | $202.50 | $180.00 |
Lead pricing may be updated for future leads. A price shown and locked for an active checkout will not change during that checkout. Lead availability depends on customer demand, service area, provider qualifications, and matching criteria.
Ready to start?
Create your provider profile and choose a plan.
Become a Lead Connect Provider